|
|
| Price | ₨ 470,000 ₨ 533,500 |
| Our Rating | 10.0 10.0 |
| Brand | Samsung Samsung |
| Category | Smartphones Smartphones |
| Brand | Samsung Samsung |
| Model | Galaxy S26 Ultra Galaxy S25 Ultra |
| Device | Smartphones Smartphones |
| Added | February 8, 2026 January 22, 2025 |
| Updated | August 16, 2026 September 11, 2026 |
| Announced | 2026, February 25 2025, January 22 |
| Status | Available. Released 2026, March 06 Available. Released 2025, February 03 |
| Global price | ₦1,950,000 ₦1,950,000 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked |
| Speed | HSPA, LTE (up to 7CA), 5G HSPA, LTE (up to 7CA), 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only)CDMA 800 / 1900 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked |
| Dimensions | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| Weight | 214 g (7.55 oz) 218 g (7.69 oz) |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), titanium frame (grade 5) |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INTNano-SIM + eSIM + eSIM (max 2 at a time) - USANano-SIM + Nano-SIM - CN Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INTNano-SIM + eSIM + eSIM (max 2 at a time) - USANano-SIM + Nano-SIM - CN |
| Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)StylusArmor aluminum 2 frame IP68 dust/water resistant (up to 1.5m for 30 min)Stylus |
| Features | HDR, HDR10+ HDR, HDR10+ |
| Protection | Corning Gorilla Armor 2, Mohs level 6 Corning Gorilla Armor 2 |
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.9 inches, 115.9 cm2 (~90.7% screen-to-body ratio) 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~500 ppi density) 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) |
| OS | Android 16, up to 7 major Android upgrades, One UI 8.5 Android 15, up to 7 major Android upgrades, One UI 7 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 840 Adreno 830 (1200 MHz) |
| Card slot | |
| Internal | 256/512 GB / 1TB UFS 4.X 256/512 GB / 1TB UFS 4.0 |
| Variant | 12GB 256GB / 12GB 512GB / 16GB 1TB 12GB 256GB / 12GB 512GB / 12GB 1TB / 16GB 1TB |
| Quad | 200 MP, f/1.4, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video |
| Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Video | 4K@30/60fps, 1080p@30fps 4K@30/60fps, 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
| 3.5mm jack | NoHigh-bitrate audio support No32-bit/384kHz audioTuned by AKG |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS GPS, GLONASS, BDS, GALILEO, QZSS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE 5.4, A2DP, LE |
| NFC | |
| FM radio | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG USB Type-C 3.2, DisplayPort 1.2, OTG |
| Infrared port | - - |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometerSamsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometerSamsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) supportCircle to Search |
| Type | Non-removable Li-Ion Non-removable Li-Ion |
| Capacity | 5000 mAh 5000 mAh |
| Charging | 60W wired, PD3.0, 75% in 30 min25W wireless (Qi2.2)4.5W reverse wireless 45W wired, PD3.0, 65% in 30 min15W wireless (Qi2 Ready)4.5W reverse wireless |
| Models | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS |
| Made by | South Korea South Korea |
| Color | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
| Display | 6.9″ 1440×3120 pixels 6.9″ 1440×3120 pixels |
| RAM | 12/16 GB 12/16 GB |
| Price | ₦2,500,000 ₦2,837,500 |
| Released | 2026, March 06 2025, February |
| ROM | 256/512GB / 1TB 256/512 GB / 1TB |
|
We do not guarantee that the information of this page is 100% accurate and up to date. Read more about our full disclaimer