|
|
| Price | Coming soon Coming soon |
| Our Rating | 8.6 8.5 |
| Brand | Samsung Samsung |
| Category | Smartphones Smartphones |
| Brand | Samsung Samsung |
| Model | Galaxy A51 Galaxy A71 |
| Device | Smartphones Smartphones |
| Added | October 23, 2019 November 22, 2019 |
| Updated | June 3, 2024 June 1, 2024 |
| Announced | 2019, December 2019, December |
| Status | Available. Released 2019, December Available. Released 2020, January |
| Official | 4GB 64GB ₦343,500 8GB 128GB 34,999 |
| Unofficial | 4GB 128GB ₦200,000 / 6GB 128GB ₦225,000 / 8GB 128GB ₦306,500 6GB 128GB 33,500 / 8GB 128GB 30,000 |
| EDGE | |
| GPRS | |
| Speed | HSPA, LTE-A HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
| Technology | GSM / HSPA / LTE GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) |
| Weight | 172 g (6.07 oz) 179 g (6.31 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame Glass front (Gorilla Glass 3), plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Features | HDR HDR |
| Protection | Corning Gorilla Glass 3 Corning Gorilla Glass 3 |
| Type | Non-removable Li-Ion Non-removable Li-Ion |
| Size | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| OS | Android 10.0; One UI 2 Android 9.0 (Pie); One UI |
| Chipset | Exynos 9611 (10nm) Qualcomm SDM730 Snapdragon 730 (8 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Mali-G72 MP3 Adreno 618 |
| Card slot | microSD, up to 1 TB (dedicated slot) microSDXC (dedicated slot) |
| Internal | 64/128 GB 128 GB |
| Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF12 MP, f/2.2, 13mm (ultrawide), 1.12µm5 MP, f/2.4, 40mm (telephoto), dedicated macro camera5 MP, f/2.2, (wide), 1/5.0", 1.12µm, depth sensor 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF12 MP, f/2.2, 13mm (ultrawide)5 MP, f/2.4, 25mm (wide), dedicated macro camera5 MP, f/2.2, 1/5.0", 1.12µm, depth sensor |
| Video | 1080p@30fps 1080p@30fps |
| Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
| Alert types | Vibration, MP3, Ringtones Vibration, MP3, WAV ringtones |
| Loudspeaker | |
| 3.5mm jack | Yes Active noise cancellation with dedicated mic Yes Active noise cancellation with dedicated mic |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS Yes, with A-GPS, GLONASS, GALILEO, BDS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
| NFC | |
| FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Browser | HTML5 HTML5 |
| Java | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM SMS(threaded view), MMS, Email, Push Email, IM |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
| Music play | Up to 87 h - |
| Talk time | Up to 32 h (3G) - |
| Capacity | 4000 mAh 4500 mAh |
| Other Features | Fast battery charging 15W Fast battery charging 25W |
| Made by | Korea Korera |
| Color | Prism, Crush Black, White, Blue, Pink Prism, Crush Black, Silver, Blue, Pink |
| RAM | 4/6/8 GB 8/6 GB |
|
We do not guarantee that the information of this page is 100% accurate and up to date. Read more about our full disclaimer