|
|
| Price | Coming soon Coming soon |
| Our Rating | 8.6 8.0 |
| Brand | Samsung Samsung |
| Category | Smartphones Smartphones |
| Brand | Samsung Samsung |
| Model | Galaxy M31 Galaxy M21 |
| Device | Smartphones Smartphones |
| Added | December 6, 2019 December 7, 2019 |
| Updated | June 1, 2024 June 1, 2024 |
| Announced | 2020, February 25 2020, March 18 |
| Status | Available. Released 2020, March 5 Available. Released 2020, March 23 |
| Official | 8GB 128GB ₦300,000 6GB 128GB ₦237,500 |
| Unofficial | 6GB 64GB ₦225,000 / 6GB 128GB ₦250,000 4GB 64GB ₦237,500 / 6GB 128GB ₦262,500 |
| EDGE | |
| GPRS | |
| Speed | HSPA, LTE-A HSPA, LTE-A |
| Technology | GSM / CDMA / HSPA / LTE GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Dimensions | 159.2 x 75.1 x 8.9 mm (6.27 x 2.96 x 0.35 in) 159 x 75.1 x 8.9 mm (6.26 x 2.96 x 0.35 in) |
| Weight | 191 g (6.74 oz) 188 g (6.63 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame Glass front (Gorilla Glass 3), plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
| Features | HDR HDR |
| Protection | Corning Gorilla Glass 3 Corning Gorilla Glass 3 420 nits max brightness (advertised) |
| Type | Non-removable Li-Po Non-removable Li-Po |
| Size | 6.4 inches, 100.5 cm2 (~84.1% screen-to-body ratio) 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| OS | Android 10.0; One UI 2.0 Android 10.0; One UI 2 |
| Chipset | Exynos 9611 (10nm) Exynos 9611 (10nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 Mali-G72 MP3 |
| Card slot | microSDXC (dedicated slot) microSDXC (dedicated slot) |
| Internal | 64/128 GB UFS 2.1 64/128 GB UFS 2.1 |
| Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm5 MP, f/2.2, 25mm (macro), 1/5.0", 1.12µm5 MP, f/2.2, (depth) - |
| Triple | - 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm5 MP, f/2.2, (depth) |
| Video | 1080p@30fps 1080p@30fps |
| Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm 20 MP, f/2.0, 26mm (wide) |
| Alert types | Vibration, MP3, Ringtones Vibration, MP3, Ringtones |
| Loudspeaker | |
| 3.5mm jack |
| GPS | Yes, with A-GPS, GLONASS, BDS Yes, with A-GPS, GLONASS, BDS |
| WLAN | Wi-Fi 800.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
| NFC | |
| FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector 2.0, Type-C 1.0 reversible connector |
| Browser | HTML5 HTML5 |
| Java | |
| Messaging | SMS(threaded view), MMS, Email, IM SMS(threaded view), MMS, Email, IM |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Capacity | 6000 mAh 6000 mAh |
| Other Features | Fast battery charging 15W Fast charging 15W |
| Made by | Korea Korea |
| Color | Ocean Blue, Space Black, Red Midnight Blue, Raven Black |
| RAM | 6 GB 4/6 GB |
|
We do not guarantee that the information of this page is 100% accurate and up to date. Read more about our full disclaimer