|
|
| Price | Coming soon Coming soon |
| Our Rating | 9.8 9.9 |
| Brand | Huawei Samsung |
| Category | Smartphones Smartphones |
| Brand | Huawei Samsung |
| Model | P30 Pro Galaxy S10+ |
| Device | Smartphones Smartphones |
| Added | March 15, 2019 January 28, 2019 |
| Updated | June 12, 2024 June 13, 2024 |
| Announced | 2019, March 2019, February |
| Status | Available. Released 2019, March Available. Released 2019, March |
| Official | 8GB 256GB ₦1,125,000 8GB 128GB ₦1,249,000 |
| Unofficial | 8GB 256GB ₦712,500 8GB 128GB ₦675,000 |
| EDGE | |
| GPRS | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
| Technology | GSM / HSPA / LTE GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USACDMA2000 1xEV-DO - USA |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA |
| Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
| Weight | 192 g (6.77 oz) 175 g / 198 g (ceramic) (6.17 oz) |
| Build | - Front/back glass (Gorilla Glass 6), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 2m for 30 mins) Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay (Visa, MasterCard certified)- IP68 dust/water proof (up to 1.5m for 30 mins) |
| Features | HDR Dual video call, Auto-HDR |
| Protection | DCI-P3 Corning Gorilla Glass 6 - HDR10- Always-on display |
| Type | Non-removable Li-Po Non-removable Li-Ion |
| Size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) 6.4 inches, 102.2 cm2 (~87.5% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) 1440 x 3040 pixels, 19:9 ratio (~526 ppi density) |
| OS | Android 9.0 (Pie); EMUI 9.1 Android 9.0 (Pie); One UI |
| Chipset | HiSilicon Kirin 980 (7 nm) Exynos 9820 Octa (8 nm) - EMEAQuacomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) Octa-core (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEAOcta-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/LATAM, China |
| GPU | Mali-G76 MP10 Mali-G76 MP12 - EMEAAdreno 640 - USA/LATAM, China |
| Card slot | NM (Nano Memory), up to 256GB (uses SIM 2) microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
| Internal | 128/256/512 GB 128/512 GB/1 TB |
| Dual | - 10 MP, f/1.9, Dual Pixel PDAF8 MP, f/2.2, depth sensor |
| Triple | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAFPeriscope 8 MP, f/3.4, 125mm (telephoto), 1/4", 5x optical zoom, OIS, PDAFTOF 3D camera 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
| Video | 1080p@30fps 2160p@30fps, 1080p@30fps |
| Single | 32 MP, f/2.0, (wide) - |
| Alert types | Vibration, MP3, WAV ringtones Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No 32-bit/384kHz audioActive noise cancellation with dedicated mic Yes - 32-bit/384kHz audio- Active noise cancellation with dedicated mic- Dolby Atmos/AKG sound |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS Yes, with A-GPS, GLONASS, BDS, GALILEO |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE 5.0, A2DP, LE, aptX |
| NFC | |
| FM radio | |
| USB | 3.1, Type-C 1.0 reversible connector 3.1, Type-C 1.0 reversible connector |
| Browser | HTML5 HTML5 |
| Java | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM SMS(threaded view), MMS, Email, Push Email, IM |
| Sensors | Fingerprint - (under display), accelerometer, gyro, proximity, compass Fingerprint - (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Capacity | 4200 mAh battery 4100 mAh battery |
| Other Features | Fast battery charging 40W (70% in 30 min)Fast wireless charging 15WPower bank/Reverse wireless charging ANT+Bixby natural language commands and dictationSamsung DeX (desktop experience support)Fast battery charging 15WFast wireless charging 15WPower bank/Reverse wireless charging 9W |
| Made by | China USA, China |
| Color | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White |
| RAM | 8 GB 8/12 GB RAM |
|
We do not guarantee that the information of this page is 100% accurate and up to date. Read more about our full disclaimer