|
|
| Price | Coming soon Coming soon |
| Our Rating | 5.9 7.4 |
| Brand | Apple Apple |
| Category | Smartphones Smartphones |
| Brand | Apple Apple |
| Model | iPhone 8 iPhone SE (2020) |
| Device | Smartphones Smartphones |
| Added | February 5, 2019 November 11, 2019 |
| Updated | June 13, 2024 June 1, 2024 |
| Announced | 2017, September 2020, April 15 |
| Status | Available. Released 2017, September Available. Released 2020, April 24 |
| Official | 2GB 64GB ₦1,000,000 - |
| Unofficial | 2GB 64GB ₦550,000 3GB 64GB ₦412,500 / 3GB 128GB ₦500,000 |
| EDGE | |
| GPRS | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / HSPA / LTE GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) - A2296 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) - A2275, A2298 |
| Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| Weight | 148 g (5.22 oz) 148 g (5.22 oz) |
| Build | Front/back glass, aluminum frame Glass front, glass back, aluminum frame |
| SIM | Nano-SIM IP67 dust/water resistant (up to 1m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) Nano-SIM and/or eSIM IP67 dust/water resistant (up to 1m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) |
| Features | Quad-LED dual-tone flash, HDR Face detection, HDR, panorama |
| Protection | Ion-strengthened glass, oleophobic coating Wide color gamut 3D Touch display & home button True-tone Ion-strengthened glass, oleophobic coatingWide color gamutTrue-tone625 nits max brightness (advertised) |
| Type | Non-removable Li-Ion Non-removable Li-Ion |
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| OS | iOS 11, upgradable to iOS 12.1.3 iOS 13.4 |
| Chipset | Apple A11 Bionic (10 nm) Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GP (three-core graphics) Apple GPU (4-core graphics) |
| Card slot | |
| Internal | 64/256 GB 64/128/256 GB NVMe |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps 1080p@30fps |
| Single | 7 MP, f/2.2 7 MP, f/2.2 |
| Alert types | Vibration, MP3, WAV ringtones Vibration, MP3, Ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No Active noise cancellation with dedicated mic |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS Yes, with A-GPS, GLONASS, GALILEO |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
| NFC | |
| FM radio | |
| USB | 2.0, proprietary reversible connector 2.0, proprietary reversible connector |
| Browser | HTML5 HTML5 |
| Java | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM iMessage, Email, Push Email, IM |
| Sensors | Fingerprint -(front-mounted), accelerometer, gyro, proximity, compass, barometer Fingerprint (front-mounted), accelerometer, gyro, proximity, compass Siri natural language commands and dictation |
| Capacity | 1821 mAh battery 1821 mAh |
| Other Features | Music play : Up to 40 hFast battery charging: 50% in 30 minQi wireless chargingSiri natural language commands and dictationiCloud cloud serviceMP3/WAV/AAX+/AIFF/Apple Lossless playerMP4/H.264 playerAudio/video/photo editorDocument editor Fast charging 18W, 50% in 30 min (advertised)Qi wireless charging |
| Made by | USA US |
| Color | Silver, Space Gray, Gold, Red Black, White, Red |
| RAM | 2 GB 3 GB |
|
We do not guarantee that the information of this page is 100% accurate and up to date. Read more about our full disclaimer