|
|
| Price | ₨ 470,000 Coming soon |
| Our Rating | 10.0 10.0 |
| Brand | Apple Apple |
| Category | Smartphones Smartphones |
| Brand | Apple Apple |
| Model | iPhone 17 Pro Max Apple iPhone 16 Pro Max |
| Device | Smartphones Smartphones |
| Added | September 9, 2025 September 9, 2024 |
| Updated | September 22, 2026 October 28, 2025 |
| Announced | 2025, September 09 2024, September 09 |
| Status | Available. Released 2025, September 19 Available. Released 2024, September 20 |
| Global price | ₦1,798,500 $1,199 |
| Official | - 256GB ₦2,500,000 / 512GB ₦3,187,500 / 1TB ₦3,637,500 |
| Unofficial | - 256GB USA ₦1,725,000 / 256GB JPN ₦1,875,000 / 256GB AUS ₦1,837,500 / 256GB SGP ₦1,912,500 / 512GB SGP ₦2,187,500 / 512GB USA ₦2,062,500 / 512GB AUS ₦2,187,500 / 512GB JPN ₦2,250,000 / 512GB SGP ₦2,200,000 / 1TB USA ₦2,375,000 / 1TB AUS ₦2,537,500 / 1TB SGP ₦2,525,000 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35261, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32571, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35251, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32961, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A30841, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32951, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for ChinaCDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35261, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32571, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35251, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30841, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32951, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
| Weight | 233 g (8.22 oz) 227 g (8.01 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) Nano-SIM and eSIM - International |
| Others | IP68 dust tight and water resistant (immersible up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) Dual eSIM with multiple numbers - USADual SIM (Nano-SIM, dual stand-by) - ChinaIP68 dust/water resistant (up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Protection | Ceramic Shield 2, Mohs level 5 Ceramic Shield glass (2024 gen) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Non-removable Li-Ion |
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| OS | iOS 26 iOS 18 |
| Chipset | Apple A19 Pro (3 nm) Apple A18 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) Hexa-core (2x4.04 GHz + 4x2.X GHz) |
| GPU | Apple GPU (6-core graphics) Apple GPU (6-core graphics) |
| Card slot | |
| Internal | 256/512 GB / 1/2TB NVMe 256/512 GB / 1TB NVMe |
| Variant | 12GB 256GB / 12GB 512GB / 12GB 1TB / 12GB 2TB 8GB 256GB / 8GB 512GB / 8GB 1TB |
| Triple | 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAFTOF 3D LiDAR scanner (depth) |
| Single | 18 MP multi-aspect, f/1.9, (wide), PDAF, OISSL 3D, (depth/biometrics sensor) - |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Single | 18 MP multi-aspect, f/1.9, (wide), PDAF, OISSL 3D, (depth/biometrics sensor) 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OISSL 3D, (depth/biometrics sensor) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS - |
| Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
| 3.5mm jack |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Bluetooth | 6.0, A2DP, LE 5.3, A2DP, LE |
| NFC | |
| FM radio | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort USB Type-C 3.2 Gen 2, DisplayPort |
| Infrared port | - - |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometerUltra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite Face ID, accelerometer, gyro, proximity, compass, barometerUltra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite |
| Type | Non-removable Li-Ion - |
| Capacity | 4832 mAh - Nano SIM model5088 mAh - eSIM only model 4685 mAh |
| Charging | Wired, PD2.0, 50% in 20 min25W wireless MagSafe/Qi2, 50% in 30 min (15W - China)4.5W reverse wired Wired, PD2.0, 50% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired |
| Models | iPhone18,2, A3526, A3257, A3527, A3525 A3296, A3084, A3295, A3297, iPhone17,2 |
| Made by | US US |
| Color | Silver, Cosmic Orange, Deep Blue Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Display | 6.9″ 1320×2868 pixels 6.9″ 1320×2868 pixels |
| RAM | 12 GB 8 GB |
| Price | ₦2,562,500 ₦2,500,000 |
| Released | 2025, September 2024 September |
| ROM | 256/512 GB / 1/2TB 256/512 GB / 1TB |
|
We do not guarantee that the information of this page is 100% accurate and up to date. Read more about our full disclaimer