|
|
| Price | Coming soon Coming soon |
| Our Rating | 9.0 3.7 |
| Brand | Apple Apple |
| Category | Smartphones Smartphones |
| Brand | Apple Apple |
| Model | Apple iPhone 13 iPhone 13 mini |
| Device | Smartphones Smartphones |
| Added | December 20, 2020 September 15, 2021 |
| Updated | January 29, 2026 March 14, 2024 |
| Announced | 2021, September 14 2021, September 14 |
| Status | Available. Released 2021, September 24 Available. Released 2021, September 24 |
| Official | 128GB ₦1,062,500 - |
| Unofficial | 128GB SG ₦750,000 - |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2482 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2631 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2634, A2635 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A26281, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A24811, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A26261, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2629, A2628, A2630 |
| EDGE | |
| GPRS | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2482, A2631 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2628, A2629, A2630 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2481, A2626 |
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) |
| Weight | 174 g (6.14 oz) 141 g (4.97 oz) |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP68 dust/water resistant (up to 6m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) IP68 dust/water resistant (up to 6m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) |
| Features | HDR Dual-LED dual-tone flash, HDR (photo/panorama) |
| Protection | Scratch-resistant ceramic glass, oleophobic coating Scratch-resistant ceramic glass, oleophobic coating |
| Type | Non-removable Li-Ion Non-removable Li-Ion |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) |
| OS | iOS 15 iOS 15 |
| Chipset | Apple A15 Bionic (5 nm) Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.22 GHz + 4xX.X GHz) Hexa-core (2x3.22 GHz + 4xX.X GHz) |
| GPU | Apple GPU (4-core graphics) Apple GPU (4-core graphics) |
| Card slot | |
| Internal | 128/256/512 GB NVMe 128/256/512 GB NVMe |
| Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS)12 MP, f/2.4, 120˚, 13mm (ultrawide) 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.4, 120˚, 13mm (ultrawide) |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6"SL 3D, (depth/biometrics sensor) 12 MP, f/2.2, 23mm (wide), 1/3.6"SL 3D, (depth/biometrics sensor) |
| Alert types | Vibration, MP3, WAV ringtones Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
| 3.5mm jack |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
| NFC | |
| FM radio | |
| USB | Lightning, USB 2.0 Lightning, USB 2.0 |
| Browser | HTML5 HTML5 |
| Java | |
| Messaging | iMessage, Email, Push Email, IM iMessage, Email, Push Email, IM |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictationUltra Wideband (UWB) support Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictationUltra Wideband (UWB) support |
| Music play | Up to 75 h Up to 55 h |
| Stand-by | Up to 19 h (multimedia) Up to 17 h (multimedia) |
| Capacity | 3240 mAh 2438 mAh |
| Charging | Fast charging 20W, 50% in 30 min (advertised)USB Power Delivery 2.0MagSafe wireless charging 15WQi magnetic fast wireless charging 7.5W Fast charging 20W, 50% in 30 min (advertised)USB Power Delivery 2.0MagSafe wireless charging 15WQi magnetic fast wireless charging 7.5W |
| Models | A2633, A2482, A2631, A2634, A2635 A2399, A2176, A2398, 2400, A2630 |
| Made by | US USA |
| Color | Starlight, Midnight, Blue, Pink, Red Starlight, Midnight, Blue, Pink, Red |
| Display | 6.1″ 1170×2532 pixels 5.4″1080×2340 pixels |
| RAM | 4 GB 4 GB |
| Price | ₦1,062,500 ₦1,300,000 |
| Released | 2021, September 2021, September |
| ROM | 128/256/512 GB 128/256/512 GB |
|
We do not guarantee that the information of this page is 100% accurate and up to date. Read more about our full disclaimer