Apple IPhone 17 Pro Max
Frequently Asked Questions
What is the Apple IPhone 17 Pro Max Price in Pakistan?
No, Apple IPhone 17 Pro Max is not available in the official stores, because it has not been released yet.
What is screen size of the Apple IPhone 17 Pro Max?
The Apple IPhone 17 Pro Max screen size 6.9" 1320x2868 pixels.
How many variants does Apple IPhone 17 Pro Max come with?
Apple IPhone 17 Pro Max available in Pakistan in RAM ROM variants of .
What is the launch date of Apple IPhone 17 Pro Max in Pakistan?
Apple IPhone 17 Pro Max launch date in Pakistan is .
Apple IPhone 17 Pro Max Specifications
Launch
Announced | 2025, September 09 |
Status | Coming Soon. Exp. Release 2025, September 19 |
Network
Technology | Gsm / Cdma / Hspa / Evdo / Lte / 5g |
2g Bands | Gsm 850 / 900 / 1800 / 1900 Cdma 800 / 1900 |
3g Bands | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 Cdma2000 1xev-do |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 Sa/nsa/sub6 - A3526 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 Sa/nsa/sub6/mmwave - A3257 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 Sa/nsa/sub6 - A3525 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 Sa/nsa/sub6 - A3527 |
Speed | Hspa, Lte, 5g, Ev-do Rev.a 3.1 Mbps |
Body
Dimensions | 163.4 X 78 X 8.8 Mm (6.43 X 3.07 X 0.35 In) |
Weight | 233 G (8.22 Oz) |
Build | Glass Front (ceramic Shield 2), Aluminum Alloy Frame, Aluminum Alloy Back/ Glass Back (ceramic Shield) |
Sim | Nano-sim + Esim + Esim (max 2 At A Time; International) Esim + Esim (8 Or More, Max 2 At A Time; Usa) Nano-sim + Nano-sim (china) |
Others | Ip68 Dust Tight And Water Resistant (immersible Up To 6m For 30 Min) Apple Pay (visa, Mastercard, Amex Certified) |
Display
Type | Ltpo Super Retina Xdr Oled, 120hz, Hdr10, Dolby Vision, 1000 Nits (typ), 1600 Nits (hbm), 3000 Nits (peak) |
Size | 6.9 Inches, 115.6 Cm2 (~90.7% Screen-to-body Ratio) |
Resolution | 1320 X 2868 Pixels, 19.5:9 Ratio (~460 Ppi Density) |
Protection | Ceramic Shield 2 |
Features | Anti-reflective Coating |
Platform
Os | Ios 26 |
Chipset | Apple A19 Pro (3 Nm) |
Cpu | Hexa-core (2x4.26 Ghz + 4xx.x Ghz) |
Gpu | Apple Gpu (6-core Graphics) |
Memory
Card Slot | No |
Internal | 256/512 Gb / 1/2tb Nvme |
Ram | 12 Gb |
Variant | 12gb 256gb / 12gb 512gb / 12gb 1tb / 12gb 2tb |
Main Camera
Triple | 48 Mp, F/1.6, 24mm (wide), 1/1.28, 1.22u00b5m, Dual Pixel Pdaf, Sensor-shift Ois 48 Mp, F/2.8, 100mm (periscope Telephoto), 1/2.55, 0.7u00b5m, Pdaf, 3d Sensoru2011shift Ois, 4x Optical Zoom 48 Mp, F/2.2, 13mm, 120u02da (ultrawide), 1/2.55, 0.7u00b5m, Pdaf Tof 3d Lidar Scanner (depth) |
Features | Dual-led Dual-tone Flash, Hdr (photo/panorama) |
Video | 4k@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit Hdr, Dolby Vision Hdr (up To 60fps), Prores, Prores Raw, Apple Log 2, 3d (spatial) Video/audio, Stereo Sound Rec. |
Selfie camera
Single | 18 Mp Multi-aspect, F/1.9, (wide), Pdaf, Ois Sl 3d, (depth/biometrics Sensor) |
Features | Hdr, Dolby Vision Hdr, 3d (spatial) Audio, Stereo Sound Rec., Prores Raw, Apple Log 2 |
Video | 4k@24/25/30/60fps, 1080p@25/30/60/120fps, Gyro-eis |
Sound
Loudspeaker | Yes, With Stereo Speakers |
35mm Jack | No |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac/6e/7, Tri-band, Hotspot |
Bluetooth | 6.0, A2dp, Le |
Gps | Gps (l1+l5), Glonass, Galileo, Bds, Qzss, Navic |
Nfc | Yes |
Fm Radio | No |
Usb | Usb Type-c 3.2 Gen 2, Displayport |
Infrared Port | No |
Features
Sensors | Face Id, Accelerometer, Gyro, Proximity, Compass, Barometer Ultra Wideband (uwb) Support (gen2 Chip) Emergency Sos, Messages And Find My Via Satellite |
Battery
Type | Non-removable Li-ion |
Capacity | 4832 Mah - Nano Sim Model 5088 Mah - Esim Only Model |
Charging | Wired, Pd2.0, 50% In 20 Min 25w Wireless Magsafe/qi2, 50% In 30 Min (15w - China) 4.5w Reverse Wired |
More
Made By | Us |
Color | Silver, Cosmic Orange, Deep Blue |
Models | Iphone18,2, A3526, A3257, A3527, A3525 |
Disclaimer: Apple IPhone 17 Pro Max price in Pakistan is updated daily from the price list provided by local shops and dealers but we cannot guarantee that the information, iphone 17 pro max prices on this page are 100% accurate (human error is possible), always visit your local shop to know the exact cell phone price and rates. Apple IPhone 17 Pro Max price Pakistan.
Apple Latest Mobiles
ADVERTISEMENTS
ADVERTISEMENTS