Apple IPhone 16 Pro
Apple IPhone 16 Pro Price in Pakistan
This Mobile is available in Local & Online stores of Pakistan.
Official Prices
Following listed prices are the Official prices announced by Samsung for Samsung S24 FE in Pakistan
Report error
| 128GB 8GB RAM | ₨ 543,999 |
| 256GB 8GB RAM | ₨ 573,999 |
| 512GB 8GB RAM | ₨ 655,999 |
| 1024GB 8GB RAM | ₨ 723,999 |
Frequently Asked Questions
What is the Apple IPhone 16 Pro Price in Pakistan?
Apple IPhone 16 Pro Price in Pakistan starts from Rs. 543999, the mobile phone is available at both local and online stores in Pakistan.
What is screen size of the Apple IPhone 16 Pro?
The Apple IPhone 16 Pro screen size 6.3" 1206x2622 pixels.
How many variants does Apple IPhone 16 Pro come with?
Apple IPhone 16 Pro available in Pakistan in RAM ROM variants of .
What is the launch date of Apple IPhone 16 Pro in Pakistan?
Apple IPhone 16 Pro launch date in Pakistan is .
Apple IPhone 16 Pro Specifications
Launch
| Announced | 2024, September 09 |
| Status | Available. Released 2024, September 20 |
Network
| Technology | Gsm / Cdma / Hspa / Evdo / Lte / 5g |
| 2g Bands | Gsm 850 / 900 / 1800 / 1900 Cdma 800 / 1900 |
| 3g Bands | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 Cdma2000 1xev-do |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3293 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3083 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3292 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3294 |
| 5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 Sa/nsa/sub6 - A3293 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 Sa/nsa/sub6/mmwave - A3083 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 Sa/nsa/sub6 - A3292 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 Sa/nsa/sub6 - A3294 |
| Speed | Hspa, Lte, 5g, Ev-do Rev.a 3.1 Mbps |
Body
| Dimensions | 149.6 X 71.5 X 8.3 Mm (5.89 X 2.81 X 0.33 In) |
| Weight | 199 G (7.02 Oz) |
| Build | Glass Front (corning-made Glass), Glass Back (corning-made Glass), Titanium Frame (grade 5) |
| Sim | Nano-sim And Esim - International |
| Others | Dual Esim With Multiple Numbers - Usa Dual Sim (nano-sim, Dual Stand-by) - China Ip68 Dust/water Resistant (up To 6m For 30 Min) Apple Pay (visa, Mastercard, Amex Certified) |
Display
| Type | Ltpo Super Retina Xdr Oled, 120hz, Hdr10, Dolby Vision, 1000 Nits (typ), 2000 Nits (hbm) |
| Size | 6.3 Inches, 97.2 Cm2 (~90.9% Screen-to-body Ratio) |
| Resolution | 1206 X 2622 Pixels, 19.5:9 Ratio (~458 Ppi Density) |
| Protection | Ceramic Shield Glass (2024 Gen) |
| Features | Always-on Display |
Platform
| Os | Ios 18 |
| Chipset | Apple A18 Pro (3 Nm) |
| Cpu | Hexa-core (2x4.04 Ghz + 4x2.x Ghz) |
| Gpu | Apple Gpu (6-core Graphics) |
Memory
| Card Slot | No |
| Internal | 128/256/512 Gb / 1 Tb Nvme |
| Ram | 8 Gb |
| Variant | 8gb 128gb / 8gb 256gb / 8gb 512gb / 8gb 1tb |
Main Camera
| Triple | 48 Mp, F/1.8, 24mm (wide), 1/1.28, 1.22u00b5m, Dual Pixel Pdaf, Sensor-shift Ois 12 Mp, F/2.8, 120mm (periscope Telephoto), 1/3.06, 1.12u00b5m, Dual Pixel Pdaf, 3d Sensoru2011shift Ois, 5x Optical Zoom 48 Mp, F/2.2, 13mm (ultrawide), 0.7u00b5m, Pdaf Tof 3d Lidar Scanner (depth) |
| Features | Dual-led Dual-tone Flash, Hdr (photo/panorama) |
| Video | 4k@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit Hdr, Dolby Vision Hdr (up To 60fps), Prores, 3d (spatial) Video/audio, Stereo Sound Rec. |
Selfie camera
| Single | 12 Mp, F/1.9, 23mm (wide), 1/3.6, Pdaf, Ois Sl 3d, (depth/biometrics Sensor) |
| Features | Hdr, Dolby Vision Hdr, 3d (spatial) Audio, Stereo Sound Rec. |
| Video | 4k@24/25/30/60fps, 1080p@25/30/60/120fps, Gyro-eis |
Sound
| Loudspeaker | Yes, With Stereo Speakers |
| 35mm Jack | No |
Connectivity
| Wlan | Wi-fi 802.11 A/b/g/n/ac/6e/7, Dual-band, Hotspot |
| Bluetooth | 5.3, A2dp, Le |
| Gps | Gps (l1+l5), Glonass, Galileo, Bds, Qzss, Navic |
| Nfc | Yes |
| Fm Radio | No |
| Usb | Usb Type-c 3.2 Gen 2, Displayport |
| Infrared Port | No |
Features
| Sensors | Face Id, Accelerometer, Gyro, Proximity, Compass, Barometer Ultra Wideband (uwb) Support (gen2 Chip) Emergency Sos, Messages And Find My Via Satellite |
Battery
| Type | Non-removable Li-ion |
| Capacity | 3582 Mah |
| Charging | Wired, Pd2.0, 50% In 30 Min (advertised) 25w Wireless (magsafe) 15w Wireless (qi2) 4.5w Reverse Wired |
More
| Made By | Us |
| Color | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Models | A3293, A3083, A3292, A3294, Iphone17,1 |
Disclaimer: Apple IPhone 16 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we cannot guarantee that the information, iphone 16 pro prices on this page are 100% accurate (human error is possible), always visit your local shop to know the exact cell phone price and rates. Apple IPhone 16 Pro price Pakistan.
Apple Latest Mobiles
ADVERTISEMENTS
ADVERTISEMENTS