Samsung Galaxy S10
Samsung Galaxy S10 Price in Pakistan
This mobile is expected to launch in Pakistan, although official release date is not announced by Realme Pakistan.
Expected Prices
Following prices are the expected unofficial prices of Samsung Galaxy S10 in Pakistan
Report error
| Expected Price | ₨ 190680 |
Frequently Asked Questions
What is the Samsung Galaxy S10 Price in Pakistan?
Samsung Galaxy S10 Price in Pakistan starts from Rs. 190680, the mobile phone is available at both local and online stores in Pakistan.
What is screen size of the Samsung Galaxy S10?
The Samsung Galaxy S10 screen size 6.1" 1440x3040 pixels.
How many variants does Samsung Galaxy S10 come with?
Samsung Galaxy S10 available in Pakistan in RAM ROM variants of .
What is the launch date of Samsung Galaxy S10 in Pakistan?
Samsung Galaxy S10 launch date in Pakistan is Available. Released 2019, March.
Samsung Galaxy S10 Specifications
Launch
| Announced | 2019, February |
| Status | Available. Released 2019, March |
Network
| Technology | Gsm / Cdma / Hspa / Evdo / Lte |
| 2g Bands | Gsm 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 (dual-sim Model Only) Cdma 800 / 1900 - Usa |
| 3g Bands | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 - Global, Usa Cdma2000 1xev-do - Usa |
| 4g Bands | Lte Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global Lte Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - Usa |
| Speed | Hspa 42.2/5.76 Mbps, Lte-a (7ca) Cat20 2000/150 Mbps |
| Gprs | YES |
| Edge | YES |
Body
| Dimensions | 149.9 X 70.4 X 7.8 Mm (5.90 X 2.77 X 0.31 In) |
| Weight | 157 G (5.54 Oz) |
| Build | Front/back Glass (gorilla Glass 6), Aluminum Frame |
| Sim | Single Sim (nano-sim) Or Hybrid Dual Sim (nano-sim, Dual Stand-by) - Samsung Pay (visa, Mastercard Certified)- Ip68 Dust/water Proof (up To 1.5m For 30 Mins) |
Display
| Type | Dynamic Amoled Capacitive Touchscreen, 16m Colors |
| Size | 6.1 Inches, 93.2 Cm2 (~88.3% Screen-to-body Ratio) |
| Resolution | 1440 X 3040 Pixels, 19:9 Ratio (~550 Ppi Density) |
| Protection | Corning Gorilla Glass 6 - Hdr10- Always-on Display |
Platform
| Os | Android 9.0 (pie); One Ui |
| Chipset | Exynos 9820 Octa (8 Nm) - Emea Qualcomm Sdm855 Snapdragon 855 (7 Nm) - Usa/latam, China |
| Cpu | Octa-core (2x2.7 Ghz Mongoose M4 & 2x2.3 Ghz Cortex-a75 & 4x1.9 Ghz Cortex-a55) - Emea Octa-core (1x2.8 Ghz Kryo 485 & 3x2.4 Ghz Kryo 485 & 4x1.7 Ghz Kryo 485) - Usa/latam, China |
| Gpu | Mali-g76 Mp12 - Emea Adreno 640 - Usa/latam, China |
Memory
| Card Slot | Microsd, Up To 512 Gb (uses Sim 2 Slot) - Dual Sim Model Only |
| Internal | 128/512 Gb |
| Ram | 8 Gb |
Main Camera
| Triple | 12 Mp, F/1.5-2.4, 26mm (wide), 1/2.55, 1.4u00b5m, Dual Pixel Pdaf, Ois 12 Mp, F/2.4, 52mm (telephoto), 1/3.6, 1.0u00b5m, Af, Ois, 2x Optical Zoom 16 Mp, F/2.2, 12mm (ultrawide) |
| Features | Led Flash, Auto-hdr, Panorama |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, Hdr, Dual-video Rec. |
Selfie camera
| Single | 10 Mp, F/1.9, Dual Pixel Pdaf |
| Features | Dual Video Call, Auto-hdr |
| Video | 2160p@30fps, 1080p@30fps |
Sound
| Alert Types | Vibration, Mp3, Wav Ringtones |
| Loudspeaker | Yes, With Stereo Speakers |
| 35mm Jack | Yes - 32-bit/384khz Audio - Active Noise Cancellation With Dedicated Mic - Dolby Atmos/akg Sound |
Connectivity
| Wlan | Wi-fi 802.11 A/b/g/n/ac/ax, Dual-band, Wi-fi Direct, Hotspot |
| Bluetooth | 5.0, A2dp, Le, Aptx |
| Gps | Yes, With A-gps, Glonass, Bds, Galileo |
| Nfc | YES |
| Fm Radio | YES |
| Usb | 3.1, Type-c 1.0 Reversible Connector |
| Infrared Port | NO |
Features
| Sensors | Fingerprint - (under Display), Accelerometer, Gyro, Proximity, Compass, Barometer, Heart Rate, Spo2 |
| Messaging | Sms(threaded View), Mms, Email, Push Email, Im |
| Browser | Html5 |
| Java | NO |
Battery
| Type | Non-removable Li-ion |
| Capacity | 3400 Mah Battery |
More
| Made By | Korea |
| Color | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
| Other Features | Ant+ Bixby Natural Language Commands And Dictation Samsung Dex (desktop Experience Support) Fast Battery Charging 15w Fast Wireless Charging 15w Power Bank/reverse Wireless Charging 9w |
Disclaimer: Samsung Galaxy S10 price in Pakistan is updated daily from the price list provided by local shops and dealers but we cannot guarantee that the information, galaxy s10 prices on this page are 100% accurate (human error is possible), always visit your local shop to know the exact cell phone price and rates. Samsung Galaxy S10 price Pakistan.
Samsung Latest Mobiles
ADVERTISEMENTS
ADVERTISEMENTS