Apple IPhone 14 Pro Max
Apple IPhone 14 Pro Max Price in Pakistan
This Mobile is available in Local & Online stores of Pakistan.
Official Prices
Following listed prices are the Official prices announced by Samsung for Samsung S24 FE in Pakistan
Report error
128GB 6GB RAM | ₨ 564,999 |
256GB 6GB RAM | ₨ 599,999 |
512GB 6GB RAM | ₨ 669,999 |
1024GB 6GB RAM | ₨ 745,999 |
Frequently Asked Questions
What is the Apple IPhone 14 Pro Max Price in Pakistan?
Apple IPhone 14 Pro Max Price in Pakistan starts from Rs. 564999, the mobile phone is available at both local and online stores in Pakistan.
What is screen size of the Apple IPhone 14 Pro Max?
The Apple IPhone 14 Pro Max screen size 6.7" 1284x2778 pixels.
How many variants does Apple IPhone 14 Pro Max come with?
Apple IPhone 14 Pro Max available in Pakistan in RAM ROM variants of .
What is the launch date of Apple IPhone 14 Pro Max in Pakistan?
Apple IPhone 14 Pro Max launch date in Pakistan is Available. Released 2022, September 16.
Apple IPhone 14 Pro Max Specifications
Launch
Announced | 2022, September 07 |
Status | Available. Released 2022, September 16 |
Network
Technology | Gsm / Cdma / Hspa / Evdo / Lte / 5g |
2g Bands | Gsm 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 (dual-sim) - For China Cdma 800 / 1900 |
3g Bands | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 Cdma2000 1xev-do |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 Sa/nsa/sub6 - A2643, A2644 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 Sa/nsa/sub6/mmwave - A2484 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sa/nsa/sub6 - A2641 |
Speed | Hspa 42.2/5.76 Mbps, Lte-a, 5g, Ev-do Rev.a 3.1 Mbps |
Gprs | YES |
Edge | YES |
Body
Dimensions | 160.7 X 77.6 X 7.9 Mm (6.33 X 3.06 X 0.31 In) |
Weight | 240 G (8.47 Oz) |
Build | Glass Front (gorilla Glass), Glass Back (gorilla Glass), Stainless Steel Frame |
Sim | Dual Sim (nano-sim And Esim) Or Dual Esim - International Dual Esim With Multiple Numbers - Usa Dual Sim (nano-sim, Dual Stand-by) - China |
Others | Ip68 Dust/water Resistant (up To 6m For 30 Mins) Apple Pay (visa, Mastercard, Amex Certified) |
Display
Type | Super Retina Xdr Oled Capacitive Touchscreen |
Size | 6.7 Inches, 110.3 Cm2 (~88.4% Screen-to-body Ratio) |
Resolution | 1290 X 2796 Pixels, 19.5:9 Ratio (~460 Ppi Density) |
Protection | Scratch-resistant Ceramic Glass, Oleophobic Coating |
Features | 120hz, Hdr10, Dolby Vision, 1000 Nits (hbm), 1200 Nits (peak) |
Platform
Os | Ios 16 |
Chipset | Apple A16 Bionic (4 Nm) |
Cpu | Hexa-core (2x3.46 Ghz Avalanche + 4x Blizzard) |
Gpu | Apple Gpu (5-core Graphics) |
Memory
Card Slot | NO |
Internal | 128/256/512 Gb / 1tb |
Ram | 6 Gb |
Main Camera
Triple | 48 Mp, (wide), Dual Pixel Pdaf, Sensor-shift Ois 12 Mp, F/2.8, 77mm (telephoto), Pdaf, Ois, 3x Optical Zoom 12 Mp, F/1.8, 13mm, 120u02da (ultrawide), Pdaf Tof 3d Lidar Scanner (depth) |
Features | Dual-led Dual-tone Flash, Hdr (photo/panorama) |
Video | 4k@24/30/60fps, 1080p@30/60/120/240fps, 10u2011bit Hdr, Dolby Vision Hdr (up To 60fps), Stereo Sound Rec. |
Selfie camera
Single | 12 Mp, F/2.2, 23mm (wide), 1/3.6 Sl 3d, (depth/biometrics Sensor) |
Features | Hdr |
Video | 4k@24/30/60fps, 1080p@30/60/120fps, Gyro-eis |
Sound
Alert Types | Vibration, Mp3, Wav Ringtones |
Loudspeaker | Yes, With Stereo Speakers |
35mm Jack | NO |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac/6, Dual-band, Hotspot |
Bluetooth | 5.3, A2dp, Le |
Gps | Yes, With A-gps, Glonass, Galileo, Bds, Qzss |
Nfc | YES |
Fm Radio | NO |
Usb | Lightning, Usb 2.0 |
Infrared Port | NO |
Features
Sensors | Face Id, Accelerometer, Gyro, Proximity, Compass, Barometer Ultra Wideband (uwb) Support Emergency Sos Via Satellite (sms Sending/receiving) |
Messaging | Imessage, Email, Push Email, Im |
Browser | Html5 |
Java | NO |
Battery
Type | Non-removable Li-ion |
Capacity | 4323 Mah |
Charging | Fast Charging, 50% In 30 Min (advertised) Usb Power Delivery 2.0 Magsafe Wireless Charging 15w Qi Magnetic Fast Wireless Charging 7.5w |
More
Made By | Us |
Color | Space Black, Silver, Gold, Deep Purple |
Models | A2894, A2651, A2893, A2895, Iphone15,3 |
Disclaimer: Apple IPhone 14 Pro Max price in Pakistan is updated daily from the price list provided by local shops and dealers but we cannot guarantee that the information, iphone 14 pro max prices on this page are 100% accurate (human error is possible), always visit your local shop to know the exact cell phone price and rates. Apple IPhone 14 Pro Max price Pakistan.
Apple Latest Mobiles
ADVERTISEMENTS
ADVERTISEMENTS