Apple IPhone 14 Pro
Apple IPhone 14 Pro Price in Pakistan
This mobile is expected to launch in Pakistan, although official release date is not announced by Realme Pakistan.
Expected Prices
Following prices are the expected unofficial prices of Apple IPhone 14 Pro in Pakistan
Report error
128GB 6GB RAM | ₨ 279,720 |
256GB 6GB RAM | ₨ 307,720 |
512GB 6GB RAM | ₨ 363,720 |
1TB 6GB RAM | ₨ 419,720 |
Frequently Asked Questions
What is the Apple IPhone 14 Pro Price in Pakistan?
Apple IPhone 14 Pro Price in Pakistan starts from Rs. 279720, the mobile phone is available at both local and online stores in Pakistan.
What is screen size of the Apple IPhone 14 Pro?
The Apple IPhone 14 Pro screen size 6.1" 1170x2532 pixels.
How many variants does Apple IPhone 14 Pro come with?
Apple IPhone 14 Pro available in Pakistan in RAM ROM variants of .
What is the launch date of Apple IPhone 14 Pro in Pakistan?
Apple IPhone 14 Pro launch date in Pakistan is Available. Released 2022, September 16.
Apple IPhone 14 Pro Specifications
Launch
Announced | 2022, September 07 |
Status | Available. Released 2022, September 16 |
Network
Technology | Gsm / Cdma / Hspa / Evdo / Lte / 5g |
2g Bands | Gsm 850 / 900 / 1800 / 1900 Cdma 800 / 1900 |
3g Bands | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 Cdma2000 1xev-do |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 Sa/nsa/sub6 - A2638, A2639 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 Sa/nsa/sub6/mmwave - A2483 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sa/nsa/sub6 - A2636 |
Speed | Hspa 42.2/5.76 Mbps, Lte-a, 5g, Ev-do Rev.a 3.1 Mbps |
Gprs | YES |
Edge | YES |
Body
Dimensions | 147.5 X 71.5 X 7.9 Mm (5.81 X 2.81 X 0.31 In) |
Weight | 206 G (7.27 Oz) |
Build | Glass Front (gorilla Glass), Glass Back (gorilla Glass), Stainless Steel Frame |
Sim | Dual Sim (nano-sim And Esim) Or Dual Esim - International Dual Esim With Multiple Numbers - Usa Dual Sim (nano-sim, Dual Stand-by) - China |
Others | Ip68 Dust/water Resistant (up To 6m For 30 Mins) Apple Pay (visa, Mastercard, Amex Certified) |
Display
Type | Ltpo Super Retina Xdr Oled Capacitive Touchscreen |
Size | 6.1 Inches, 91.7 Cm2 (~87.0% Screen-to-body Ratio) |
Resolution | 1179 X 2556 Pixels, 19.5:9 Ratio (~460 Ppi Density) |
Protection | Scratch-resistant Ceramic Glass, Oleophobic Coating |
Features | 120hz, Hdr10, Dolby Vision, 1000 Nits (hbm), 1200 Nits (peak) |
Platform
Os | Ios 16 |
Chipset | Apple A16 Bionic (4 Nm) |
Cpu | Hexa-core (2x3.46 Ghz Avalanche + 4x Blizzard) |
Gpu | Apple Gpu (5-core Graphics) |
Memory
Card Slot | NO |
Internal | 128/256/512 Gb / 1 Tb |
Ram | 6 Gb |
Main Camera
Triple | 48 Mp, F/1.8, 24mm (wide), 1.22u00b5m, Dual Pixel Pdaf, Sensor-shift Ois 12 Mp, F/2.8, 77mm (telephoto), Pdaf, Ois, 3x Optical Zoom 12 Mp, F/2.2, 13mm, 120u02da (ultrawide), 1.4u00b5m, Dual Pixel Pdaf Tof 3d Lidar Scanner (depth) |
Features | Dual-led Dual-tone Flash, Hdr (photo/panorama) |
Video | 8k@24/30fps, 4k@24/30/60fps, 1080p@30/60/120/240fps, 10-bit Hdr, Dolby Vision Hdr (up To 60fps), Prores, Cinematic Mode, Stereo Sound Rec. |
Selfie camera
Single | 12 Mp, F/1.9, 23mm (wide), 1/3.6, Pdaf Sl 3d, (depth/biometrics Sensor) |
Features | Hdr |
Video | 4k@24/25/30/60fps, 1080p@30/60/120fps, Gyro-eis |
Sound
Alert Types | Vibration, Mp3, Wav Ringtones |
Loudspeaker | Yes, With Stereo Speakers |
35mm Jack | NO |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac/6, Dual-band, Hotspot |
Bluetooth | 5.3, A2dp, Le |
Gps | Yes, With Dual-band A-gps, Glonass, Galileo, Bds, Qzss |
Nfc | YES |
Fm Radio | NO |
Usb | Lightning, Usb 2.0 |
Infrared Port | NO |
Features
Sensors | Face Id, Accelerometer, Gyro, Proximity, Compass, Barometer Ultra Wideband (uwb) Support Emergency Sos Via Satellite (sms Sending/receiving) |
Messaging | Imessage, Email, Push Email, Im |
Browser | Html5 |
Java | NO |
Battery
Type | Non-removable Li-ion |
Capacity | 3200 Mah |
Charging | Fast Charging, 50% In 30 Min (advertised) Usb Power Delivery 2.0 Magsafe Wireless Charging 15w Qi Magnetic Fast Wireless Charging 7.5w |
More
Made By | Us |
Color | Space Black, Silver, Gold, Deep Purple |
Models | A2890, A2650, A2889, A2892, Iphone15,2 |
Disclaimer: Apple IPhone 14 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we cannot guarantee that the information, iphone 14 pro prices on this page are 100% accurate (human error is possible), always visit your local shop to know the exact cell phone price and rates. Apple IPhone 14 Pro price Pakistan.
Apple Latest Mobiles
ADVERTISEMENTS
ADVERTISEMENTS