Apple IPhone 14 Plus
Apple IPhone 14 Plus Price in Pakistan
This mobile is expected to launch in Pakistan, although official release date is not announced by Realme Pakistan.
Expected Prices
Following prices are the expected unofficial prices of Apple IPhone 14 Plus in Pakistan
Report error
128GB 6GB RAM | ₨ 252,000 |
256GB 6GB RAM | ₨ 336,000 |
Frequently Asked Questions
What is the Apple IPhone 14 Plus Price in Pakistan?
Apple IPhone 14 Plus Price in Pakistan starts from Rs. 560, the mobile phone is available at both local and online stores in Pakistan.
What is screen size of the Apple IPhone 14 Plus?
The Apple IPhone 14 Plus screen size 6.7" 1284x2778 pixels.
How many variants does Apple IPhone 14 Plus come with?
Apple IPhone 14 Plus available in Pakistan in RAM ROM variants of .
What is the launch date of Apple IPhone 14 Plus in Pakistan?
Apple IPhone 14 Plus launch date in Pakistan is Available. Released 2022, October 07.
Apple IPhone 14 Plus Specifications
Launch
Announced | 2022, September 07 |
Status | Available. Released 2022, October 07 |
Network
Technology | Gsm / Cdma / Hspa / Evdo / Lte / 5g |
2g Bands | Gsm 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 (dual-sim) Cdma 800 / 1900 |
3g Bands | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 Cdma2000 1xev-do |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2482, A2631 |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmwave - A2633 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 Sa/nsa/sub6/mmwave - A2482 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sa/nsa/sub6 - A2631 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 Sa/nsa/sub6 - A2634, A2635 |
Speed | Hspa 42.2/5.76 Mbps, Lte-a, 5g, Ev-do Rev.a 3.1 Mbps |
Gprs | YES |
Edge | YES |
Body
Dimensions | 160.8 X 78.1 X 7.8 Mm (6.33 X 3.07 X 0.31 In) |
Weight | 203 G (7.16 Oz) |
Build | Glass Front (gorilla Glass), Glass Back (gorilla Glass), Aluminum Frame |
Sim | Dual Sim (nano-sim And Esim) Or Dual Esim - International Dual Esim With Multiple Numbers - Usa Dual Sim (nano-sim, Dual Stand-by) - China |
Others | Esim Only For Usa Ip68 Dust/water Resistant (up To 6m For 30 Mins) Apple Pay (visa, Mastercard, Amex Certified) |
Display
Type | Super Retina Xdr Oled Capacitive Touchscreen |
Size | 6.7 Inches, 109.8 Cm2 (~87.4% Screen-to-body Ratio) |
Resolution | 1284 X 2778 Pixels, 19.5:9 Ratio (~458 Ppi Density) |
Protection | Scratch-resistant Ceramic Glass, Oleophobic Coating |
Features | Hdr10, Dolby Vision, 800 Nits (hbm), 1200 Nits (peak) |
Platform
Os | Ios 16, Upgradable To Ios 16.0.2 |
Chipset | Apple A15 Bionic (5 Nm) |
Cpu | Hexa-core (2x3.23 Ghz Avalanche + 4x1.82 Ghz Blizzard) |
Gpu | Apple Gpu (5-core Graphics) |
Memory
Card Slot | NO |
Internal | 128/256/512 Gb |
Ram | 6 Gb |
Main Camera
Dual | 12 Mp, F/1.6, 26mm (wide), 1.7u00b5m, Dual Pixel Pdaf, Sensor-shift Ois 12 Mp, F/1.8, 13mm, 120u02da (ultrawide) |
Features | Dual-led Dual-tone Flash, Hdr (photo/panorama) |
Video | 4k@24/30/60fps, 1080p@30/60/120/240fps, Hdr, Dolby Vision Hdr (up To Xxfps), Stereo Sound Rec. |
Selfie camera
Single | 12 Mp, F/2.2, 23mm (wide), 1/3.6 Sl 3d, (depth/biometrics Sensor) |
Features | Hdr |
Video | 4k@24/25/30/60fps, 1080p@30/60/120fps, Gyro-eis |
Sound
Alert Types | Vibration, Mp3, Wav Ringtones |
Loudspeaker | Yes, With Stereo Speakers |
35mm Jack | NO |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac/ax, Dual-band, Hotspot |
Bluetooth | 5.3, A2dp, Le |
Gps | Yes, With A-gps, Glonass, Galileo, Bds, Qzss |
Nfc | YES |
Fm Radio | NO |
Usb | Lightning, Usb 2.0 |
Infrared Port | NO |
Features
Sensors | Face Id, Accelerometer, Gyro, Proximity, Compass, Barometer Ultra Wideband (uwb) Support Emergency Sos Via Satellite (sms Sending/receiving) |
Messaging | Imessage, Email, Push Email, Im |
Browser | Html5 |
Java | NO |
Battery
Type | Non-removable Li-ion |
Capacity | 4323 Mah |
Charging | Fast Charging, 50% In 30 Min (advertised) Usb Power Delivery 2.0 Magsafe Wireless Charging 15w Qi Magnetic Fast Wireless Charging 7.5w |
More
Made By | Us |
Color | Midnight, Purple, Starlight, Blue, Red |
Models | A2886, A2632, A2885, A2896, A2887, Iphone14,8 |
Disclaimer: Apple IPhone 14 Plus price in Pakistan is updated daily from the price list provided by local shops and dealers but we cannot guarantee that the information, iphone 14 plus prices on this page are 100% accurate (human error is possible), always visit your local shop to know the exact cell phone price and rates. Apple IPhone 14 Plus price Pakistan.
Apple Latest Mobiles
ADVERTISEMENTS
ADVERTISEMENTS