Apple IPhone 13 Pro Max
Apple IPhone 13 Pro Max Price in Pakistan
This Mobile is available in Local & Online stores of Pakistan.
Official Prices
Following listed prices are the Official prices announced by Samsung for Samsung S24 FE in Pakistan
Report error
128GB 6GB RAM | ₨ 318,700 |
256GB 6GB RAM | ₨ 343,400 |
512GB 6GB RAM | ₨ 397,700 |
1024GB 6GB RAM | ₨ 449,600 |
Frequently Asked Questions
What is the Apple IPhone 13 Pro Max Price in Pakistan?
Apple IPhone 13 Pro Max Price in Pakistan starts from Rs. 318700, the mobile phone is available at both local and online stores in Pakistan.
What is screen size of the Apple IPhone 13 Pro Max?
The Apple IPhone 13 Pro Max screen size 6.7" 1284x2778 pixels.
How many variants does Apple IPhone 13 Pro Max come with?
Apple IPhone 13 Pro Max available in Pakistan in RAM ROM variants of .
What is the launch date of Apple IPhone 13 Pro Max in Pakistan?
Apple IPhone 13 Pro Max launch date in Pakistan is Available. Released 2021, September 24.
Apple IPhone 13 Pro Max Specifications
Launch
Announced | 2021, September 14 |
Status | Available. Released 2021, September 24 |
Network
Technology | Gsm / Cdma / Hspa / Evdo / Lte / 5g |
2g Bands | Gsm 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 (dual-sim) - For China Cdma 800 / 1900 |
3g Bands | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 Cdma2000 1xev-do |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 Sa/nsa/sub6 - A2643, A2644 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 Sa/nsa/sub6/mmwave - A2484 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sa/nsa/sub6 - A2641 |
Speed | Hspa 42.2/5.76 Mbps, Lte-a, 5g, Ev-do Rev.a 3.1 Mbps |
Gprs | YES |
Edge | YES |
Body
Dimensions | 160.8 X 78.1 X 7.7 Mm (6.33 X 3.07 X 0.30 In) |
Weight | 240 G (8.47 Oz) |
Build | Glass Front (gorilla Glass), Glass Back (gorilla Glass), Stainless Steel Frame |
Sim | Single Sim (nano-sim And/or Esim) Or Dual Sim (nano-sim, Dual Stand-by) - For China |
Others | Ip68 Dust/water Resistant (up To 6m For 30 Mins) Apple Pay (visa, Mastercard, Amex Certified) |
Display
Type | Super Retina Xdr Oled Capacitive Touchscreen |
Size | 6.7 Inches, 109.8 Cm2 (~87.4% Screen-to-body Ratio) |
Resolution | 1284 X 2778 Pixels, 19.5:9 Ratio (~458 Ppi Density) |
Protection | Scratch-resistant Ceramic Glass, Oleophobic Coating |
Features | 120hz, Hdr10, Dolby Vision, 1000 Nits (typ), 1200 Nits (peak) Wide Color Gamut True-tone |
Platform
Os | Ios 15 |
Chipset | Apple A15 Bionic (5nm) |
Cpu | Hexa-core (2x3.22 Ghz + 4xx.x Ghz) |
Gpu | Apple Gpu (5-core Graphics) |
Memory
Card Slot | NO |
Internal | 128/256/512 Gb / 1tb Nvme |
Ram | 6 Gb |
Camera
Primary | 12 Mp, F/1.5, 26mm (wide), 1.9u00b5m, Dual Pixel Pdaf, Sensor-shift Stabilization (ibis) 12 Mp, F/2.8, 77mm (telephoto), Pdaf, Ois, 3x Optical Zoom 12 Mp, F/1.8, 13mm, 120u02da (ultrawide), Pdaf Tof 3d Lidar Scanner (depth) |
Secondary | 12 Mp, F/2.2, 23mm (wide), 1/3.6 Sl 3d, (depth/biometrics Sensor) |
Features | Dual-led Dual-tone Flash, Hdr (photo/panorama) Hdr |
Video | 4k@24/30/60fps, 1080p@30/60/120/240fps, 10u2011bit Hdr, Dolby Vision Hdr (up To 60fps), Stereo Sound Rec. 4k@24/30/60fps, 1080p@30/60/120fps, Gyro-eis |
Sound
Alert Types | Vibration, Mp3, Wav Ringtones |
Loudspeaker | Yes, With Stereo Speakers |
35mm Jack | NO |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac/ax, Dual-band, Hotspot |
Bluetooth | 5.0, A2dp, Le |
Gps | Yes, With A-gps, Glonass, Galileo, Qzss |
Nfc | YES |
Fm Radio | NO |
Usb | Lightning, Usb 2.0 |
Infrared Port | NO |
Features
Sensors | Face Id, Accelerometer, Gyro, Proximity, Compass, Barometer Siri Natural Language Commands And Dictation Ultra Wideband (uwb) Support |
Messaging | Imessage, Email, Push Email, Im |
Browser | Html5 |
Java | NO |
Battery
Type | Non-removable Li-ion |
Capacity | 4373 Mah |
Charging | Fast Charging 20w, 50% In 30 Min (advertised) Usb Power Delivery 2.0 Magsafe Wireless Charging 15w Qi Magnetic Fast Wireless Charging 7.5w |
Stand By | Up To 28 H (multimedia) |
Talk Time | Up To 95 H |
More
Made By | Us |
Color | Graphite, Gold, Silver, Sierra Blue |
Models | A2643, A2484, A2641, A2644, A2645 |
Disclaimer: Apple IPhone 13 Pro Max price in Pakistan is updated daily from the price list provided by local shops and dealers but we cannot guarantee that the information, iphone 13 pro max prices on this page are 100% accurate (human error is possible), always visit your local shop to know the exact cell phone price and rates. Apple IPhone 13 Pro Max price Pakistan.
Apple Latest Mobiles
ADVERTISEMENTS
ADVERTISEMENTS